New Jersey Geological Survey
Public Community Well Head Protection Areas Delineation Updates
Year Wellid County Action New Wellid Confinement Alias  Old Alias
2016 pcStatewide statewide conversion from old coverage njwhpa njwhpa
2016 Bergen Add unconfined 2016001
2016 Bergen Add unconfined 2016002
2016 Bergen Add unconfined 2016003
2016 Burlington Add unconfined 2016006
2016 Burlington Add unconfined 2016007
2016 Camden Add unconfined 2016008
2016 Cape May Add unconfined 2016009
2016 Cumberland Add unconfined 2016010
2016 Cumberland Add unconfined 2016011
2016 Cumberland Add unconfined 2016012
2016 Essex Add unconfined 2016013
2016 Essex Add unconfined 2016014
2016 Essex Add unconfined 2016015
2016 Essex Add unconfined 2016016
2016 Hunterdon Add unconfined 2016017
2016 Hunterdon Add unconfined 2016018
2016 Hunterdon Add unconfined 2016019
2016 Morris Add unconfined 2016023
2016 Morris Add unconfined 2016024
2016 Morris Add unconfined 2016025
2016 Morris Add unconfined 2016026
2016 Morris Add unconfined 2016027
2016 Ocean Add unconfined 2016028
2016 Ocean Add unconfined 2016029
2016 Ocean Add unconfined 2016030
2016 Ocean Add unconfined 2016031
2016 Salem Add unconfined 2016032
2016 Sussex Add unconfined 2016033
2016 Warren Add unconfined 2016034
2016 Warren Add unconfined 2016035
2016 Burlington Add confined 2016005
2016 Monmouth Add confined 2016021
2016 Monmouth Add confined 2016022
2016 Atlantic Add confined 2016043
2016 Atlantic Add confined 2016044
2016 Atlantic Add confined 2016045
2016 Atlantic Add confined 2016046
2016 Camden Add confined 2016048
2016 Cape May Add confined 2016050
2016 Cape May Add confined 2016051
2016 Cape May Add confined 2016052
2016 Cape May Add confined 2016053
2016 Cape May Add confined 2016054
2016 Cape May Add confined 2016055
2016 Cape May Add confined 2016056
2016 Gloucester Add confined 2016058
2016 Gloucester Add confined 2016059
2016 Gloucester Add confined 2016060
2016 Gloucester Add confined 2016061
2016 Monmouth Add confined 2016062
2016 Monmouth Add confined 2016063
2016 Ocean Add confined 2016065
2016 Ocean Add confined 2016066
2016 Ocean Add confined 2016067
2016 Ocean Add confined 2016068
2016 Ocean Add confined 2016069
2016 Ocean Add confined 2016070
2016 Ocean Add confined 2016071
2016 Ocean Add confined 2016072
2016 Ocean Add confined 2016073
2016 Salem Add confined 2016074
2016 Salem Add confined 2016076
2016 Delete 2200174
2016 Delete 2201237
2016 Delete 2206346
2016 Delete 2213368
2016 Delete 2244499
2016 Delete 2304461
2016 Delete 2402413
2016 Delete 2406907
2016 Delete 2437006
2016 Delete 2444317
2016 Delete 2566447
2016 Delete 2700356
2016 Delete 2701528
2016 Delete 2801886
2016 Delete 2802770
2016 Delete 2804371
2016 Delete 2804999
2016 Delete 2805073
2016 Delete 2807800
2016 Delete 2810465
2016 Delete 2813032
2016 Delete 2825121
2016 Delete 2900022
2016 Delete 2902401
2016 Delete 2902890
2016 Delete 2904850
2016 Delete 2906181
2016 Delete 2906240
2016 Delete 2906575
2016 Delete 2909278
2016 Delete 2910117
2016 Delete 2910879
2016 Delete 2911134
2016 Delete 3005212
2016 Delete 3101417
2016 Delete 3103306
2016 Delete 3105716
2016 Delete 3108330
2016 Delete 3126123
2016 Delete 3131088
2016 Delete 3140672
2016 Delete 3212329
2016 Delete 3301068
2016 Delete 3314359
2016 Delete 3318150
2016 Delete 3400447
2016 Delete 3401599
2016 Delete 3502729
2016 Delete 3600007
2016 Delete 3600057
2016 Delete 3604715
2016 Delete 4200010
2016 Delete 4200011
2016 Delete 4200038
2016 Delete 4300034
2016 Delete 4300091
2016 Delete 4500022
2016 Delete 4500027
2016 Delete 4500258
2016 Delete 4500261
2016 Delete 4600065
2016 Delete 4600066
2016 Delete 4800005
2016 Delete 4800006
2016 Delete 4800007
2016 Delete 4800200
2016 Delete 4900075
2016 Delete 5000036
2016 Delete 5010705
2016 Delete 5200008
2016 Delete 5300004
2016 Delete 5400012
2016 Delete 5400013
2016 Delete 5516020
2016 Delete 5600004
2016 Delete 5600005
2016 Delete 5600006
2016 Delete 5600008
2016 Delete 5600016
2016 Delete 5600147
2016 Delete 5700010
2016 Delete 2010048
2016 Delete 2010047
2016 Delete 3503193
2016 Delete 2902890
2016 Delete 2904111
2016 Hunterdon Repermit/Delete/Add unconfined 2016020 2562153
2016 Warren Delete/Add unconfined 2016077 2446099
2016 Cumberland Move confined 3406557
Year Wellid County Actions New Wellid Confinement Alias  Old Alias
2011 NJWHPA State Update
2011 atl Atlantic Update
2011 atlc Update
2011 P201008818 Atlantic Add Confined 2010053
2011 3600017448 Atlantic Delete Unconfined 2010071
2011 3600024326 Atlantic Delete/Add Confined 2010072
2011 0000000099 Atlantic Delete Unconfined 2010103
2011 3600030751 Atlantic Delete/Add Confined 2010104
2011 ber Bergen Update
2011 2300002291 Bergen Delete Unconfined 2010002
2011 2300000452 Bergen Add Unconfined 2010003
2011 2600003027 Bergen Delete Unconfined 2010010
2011 2600003933 Bergen Delete Unconfined 2010011
2011 2600003934 Bergen Delete Unconfined 2010012
2011 4600000074 Bergen Delete Unconfined 2010013
2011 4600000075 Bergen Delete Unconfined 2010014
2011 2300000250 Bergen Delete Unconfined 2010018
2011 2300000251 Bergen Delete Unconfined 2010019
2011 4600000219 Bergen Delete Unconfined 2010020
2011 2300002197 Bergen Rename P201006035 Unconfined 2010044
2011 bur Burlington Update
2011 burc Burlington Update
2011 4800000268 Burlington Delete Confined 2010034
2011 P201006784 Burlington Add Unconfined 2010043
2011 2800058283 Burlington Add Confined 2010094
2011 2800000795 Burlington Delete Confined 2010095
2011 3100004234 Camden Delete Unconfined 2009081
2011 capc Cape May Update
2011 P200804567 Cape May Add Confined 2010006
2011 0000000876 Cape May Delete Confined 2010069
2011 3700006485 Cape May Delete Confined 2010070
2011 cum Cumberland Update
2011 3100025177 Cumberland Delete Unconfined 2010032
2011 5100048713 Cumberland Delete Unconfined 2010033 2009086
2011 P200913384 Cumberland Add Unconfined 2010047 2009087
2011 P201006537 Cumberland Add Unconfined 2010048
2011 3400002215 Cumberland Delete/Add Unconfined 2010097
2011 ess Essex Update
2011 2600073304 Essex Delete/Add Unconfined 2010098
2011 2500068652 Essex Add 2500069670 Unconfined 2010101
2011 P201007621 Gloucester Add Unconfined 2010055
2011 P201007620 Gloucester Add Unconfined 2010056
2011 3100004059 Gloucester Delete Confined 2010065
2011 3300007973 Gloucester Delete Confined 2010066
2011 5100000100 Gloucester Delete Confined 2010067
2011 hun Hunterdon Update
2011 8800000224 Hunterdon Rename/Delete/Add 2400014696 Unconfined 2010100
2011 mid Middlesex Update
2011 2800001241 Middlesex Delete 2800055731 Unconfined 2010061
2011 2800004090 Middlesex Delete Unconfined 2010062
2011 2800052627 Middlesex Delete 2800055232 Unconfined 2010063
2011 2800051149 Middlesex Rename 2800055523 Confined 2010064
2011 2800003187 Middlesex Delete Unconfined 2010089
2011 E201002392 Middlesex Add Unconfined 2010090
2011 2800052767 Middlesex Delete Unconfined 2010091
2011 monc Monmouth Update
2011 2900001995 Monmouth Delete Confined 2010024
2011 2900006276 Monmouth Delete Confined 2010026
2011 2900010756 Monmouth Delete Confined 2010027
2011 4900000024 Monmouth Delete Confined 2010029
2011 2900055506 Monmouth Add Confined 2010042
2011 0000000348 Monmouth Rename 2900007581 Confined 2010092
2011 2900054220 Monmouth Rename P201010975 Confined 2010102
2011 mor Morris Update
2011 4500000367 Morris Delete Unconfined 2010001
2011 4500000284 Morris Delete Unconfined 2010005
2011 2500024717 Morris Delete Unconfined 2010007
2011 2500024169 Morris Delete Unconfined 2010008
2011 4500000310 Morris Delete Unconfined 2010009
2011 0000000512 Morris Rename 2200008848 Unconfined 2010036
2011 P201005238 Morris Add Unconfined 2010052
2011 P201005244 Morris Add Unconfined 2010057
2011 P201005243 Morris Add Unconfined 2010058
2011 2500059754 Morris Delete/Add Unconfined 2010059
2011 2500059753 Morris Delete/Add Unconfined 2010060
2011 2500017732 Morris Delete Unconfined 2010099
2011 2200033394 Morris Delete/Add Unconfined 2010107
2011 oce Ocean Update
2011 ocec Ocean Update
2011 2900000331 Ocean Delete Unconfined 2010021
2011 2900005445 Ocean Delete Confined 2010022
2011 4800000022 Ocean Delete Confined 2010023
2011 2900005496 Ocean Delete Confined 2010025
2011 P201002576 Ocean Add Confined 2010035
2011 2900056684 Ocean Add Confined 2010040
2011 P201007619 Ocean Add Confined 2010054
2011 3300022971 Ocean Delete/Add 3300023903 Unconfined 2010073
2011 3300022972 Ocean Delete/Add 3300023904 Unconfined 2010074
2011 2800018370 Ocean Delete Confined 2010079
2011 2800012017 Ocean Delete Unconfined 2010080
2011 2900027975 Ocean Delete Unconfined 2010084
2011 2900012178 Ocean Delete Unconfined 2010085
2011 2900011629 Ocean Delete Unconfined 2010086
2011 4900031283 Ocean Delete Unconfined 2010087
2011 4900031284 Ocean Delete Unconfined 2010088
2011 2900013163 Ocean Rename 2900012163 Unconfined 2010106
2011 pas Passaic Update
2011 0000000556 Passaic Delete Unconfined 2010039
2011 2200016451 Passaic Delete Unconfined 2010081
2011 2200025674 Passaic Delete Unconfined 2010082
2011 2200025290 Passaic Add Unconfined 2010083
2011 sal Salem Update
2011 5000000098 Salem Delete Unconfined 2010031
2011 3100030662 Salem Add Unconfined 2010041
2011 3100005824 Salem Delete/Add 5100052498 Unconfined 2010075
2011 0000000368 Salem Rename 3100003215 Unconfined 2010076
2011 3100016648 Salem Delete/Add Unconfined 2010077
2011 3100050881 Salem Delete/Add Unconfined 2010078
2011 sus Sussex Update
2011 2100002874 Sussex Delete/Add Unconfined 2010016
2011 2100001849 Sussex Delete/Add Unconfined 2010017 2009042
2011 2500063191 Sussex Rename P201001943 Unconfined 2010030
2011 2200011814 Sussex Delete/Add Unconfined 2010038
2011 2200028679 Sussex Rename P201007675 Unconfined 2010051
2011 2200005761 Sussex Delete Unconfined 2010096
2011 4600000109 Union Delete Unconfined 2010015
2011 war Warren Update
2011 4400000024 Warren Delete Unconfined 2010004
2011 2400006230 Warren Delete Unconfined 2010045
2011 2400006907 Warren Delete Unconfined 2010046
2011 P201005237 Warren Add Unconfined 2010049
2011 2400005664 Warren Delete Unconfined 2010050
2011 0000000730 Warren Delete 2400035809 Unconfined 2010068
2011 2400041271 Warren Delete/Add Unconfined 2010093
2011 0000000975 Warren Rename/Delete/Add P201010969 Unconfined 2010105
Year Wellid County Actions New Wellid Confinement Alias  Old Alias
2010 State New
2010 4300000026 Bergen Repermit/Change 4300013004 Unconfined 2009018
2010 4300000027 Bergen Repermit/Change 4300013007 Unconfined 2009019
2010 4300000028 Bergen Repermit/Change 4300013005 Unconfined 2009020
2010 ber Bergen New Countywide Delineation
2010 3100006056 Burlington Delete Unconfined 2009005
2010 P200801291 Burlington New Confined 2009006
2010 2800000249 Burlington Delete Confined 2009007
2010 P200900257 Burlington New Unconfined 2009010
2010 P200900824 Burlington New Confined 2009011
2010 P200900825 Burlington New Confined 2009012
2010 P200900826 Burlington New Confined 2009013
2010 P200900393 Burlington New Confined 2009023
2010 2800034820 Burlington Delete/Add Confined 2009024
2010 3100004371 Burlington Add Confined 2009079
2010 5200021480 Burlington Add Confined 2009080
2010 bur Burlington New Countywide Delineation
2010 burcon Burlington New Countywide Confined Delineation
2010 3100076829 Camden New Confined 2009001
2010 5100000064 Camden Delete/Add Unconfined 2009032
2010 3100043933 Camden Delete/Add Unconfined 2009033
2010 3100016697 Camden Delete Unconfined 2009041
2010 5100000008 Camden Delete Confined 2009069
2010 5100000010 Camden Delete Confined 2009070
2010 3100005219 Camden Delete Confined 2009071
2010 3100005217 Camden Delete Confined 2009072
2010 3100004798 Camden Delete Confined 2009073
2010 3100003305 Camden Delete Confined 2009074
2010 3100004274 Camden Delete Confined 2009075
2010 cam Camden New Countywide Delineation
2010 camcon Camden New Countywide Confined Delineation
2010 5500000057 Cumberland Delete Unconfined 2009008
2010 3500028648 Cumberland New Unconfined 2009009
2010 3500000149 Cumberland Delete Unconfined 2009092
2010 3500000892 Cumberland Add Unconfined 2009093
2010 3500001299 Cumberland Delete/Add Unconfined 2009094
2010 cum Cumberland New Countywide Delineation
2010 cumcon Cumberland New Countywide Confimed Delineation
2010 2500070360 Essex New Unconfined 2009003
2010 ess Essex New Countywide Delineation
2010 3100071820 Gloucester Add Confined 2009047
2010 3000001370 Gloucester Delete Unconfined 2009067
2010 3000000757 Gloucester Delete Unconfined 2009068
2010 3100050939 Gloucester Delete Confined 2009084
2010 glo Gloucester New Countywide Delineation
2010 glocon Gloucester New Countywide Confined Delineation
2010 2500013397 Middlesex Delete Unconfined 2009048
2010 2500011367 Middlesex Delete Unconfined 2009056
2010 2800009278 Middlesex Rename 2900009278 Unconfined 2009057
2010 2800011477 Middlesex Delete Unconfined 2009058
2010 2800006195 Middlesex Delete Unconfined 2009061
2010 mid Middlesex New Countywide Delineation
2010 2500070594 Morris New Unconfined 2009004
2010 4500000272 Morris Delete Unconfined 2009021
2010 2500061216 Morris Repermit 2500064868 Unconfined 2009022
2010 2500018429 Morris Delete/Add Unconfined 2009025
2010 2500018506 Morris Delete/Add Unconfined 2009026
2010 2500060607 Morris Add Unconfined 2009027
2010 2500017885 Morris Delete/Add Unconfined 2009028
2010 2500018201 Morris Delete/Add Unconfined 2009029
2010 4500000028 Morris Delete Unconfined 2009030
2010 0000000532 Morris Delete Unconfined 2009031
2010 2400037006 Morris Delete/Add Unconfined 2009034
2010 2300012902 Morris Delete/Add Unconfined 2009045
2010 2500009929 Morris Delete Unconfined 2009050
2010 2500011292 Morris Delete Unconfined 2009051
2010 2500016673 Morris Delete Unconfined 2009053
2010 0000000522 Morris Delete Unconfined 2009054
2010 0000000523 Morris Delete Unconfined 2009055
2010 mor Morris New Countywide Delineation
2010 2900006580 Ocean Delete Unconfined 2009059
2010 290006246A Ocean Delete Unconfined 2009060
2010 2900022859 Ocean Delete Unconfined 2009063
2010 2900024331 Ocean Delete Unconfined 2009064
2010 2900006526 Ocean Delete Unconfined 2009065
2010 2900032122 Ocean Delete Unconfined 2009066
2010 0000000751 Ocean Delete Unconfined 2009082
2010 2900020073 Ocean Add Unconfined 2009083
2010 3200000479 Ocean Delete Confined 2009085
2010 3200008929 Ocean Delete/Add Unconfined 2009088
2010 0000077 Ocean Delete/Add Unconfined 2009089
2010 P200903946 Ocean Add Unconfined 2009090
2010 P200903947 Ocean Add Unconfined 2009091
2010 oce Ocean New Countywide Delineation
2010 Ocean New Countywide Confined Delineation
2010 2200027685 Passaic Repermit 2200032762 Unconfined 2009014
2010 2200027686 Passaic Repermit 2200032761 Unconfined 2009015
2010 2200030283 Passaic Repermit 2200032763 Unconfined 2009016
2010 2200030019 Passaic Repermit 2200032764 Unconfined 2009017
2010 4300000086 Passaic Repermit 2300004692 Unconfined 2009044
2010 2100012230 Sussex Delete/Add Unconfined 2009035
2010 2200001707 Sussex Delete/Add Unconfined 2009036
2010 2200006346 Sussex Delete/Add Unconfined 2009037
2010 2200011903 Sussex Delete/Add Unconfined 2009038
2010 2200010269 Sussex Delete Unconfined 2009039
2010 2200005381 Sussex Delete Unconfined 2009040
2010 2500063191 Sussex New Unconfined 2009042
2010 4500000283 Sussex Delete Unconfined 2009043
2010 2500013822 Sussex Delete/Add Unconfined 2009049
2010 sus Sussex New Countywide Delineation
2010 2400039010 Warren Repermit 2400046260 Unconfined 2009002
Year Wellid County Actions New Wellid Confinement Alias  Old Alias
2008 NJWHPA State Updated statewide delineation
2008 3174619 Atlantic New Unconfined 3174619
2008 3631870 Atlantic New Unconfined 3631870
2008 3632163 Atlantic New Unconfined 3632163
2008 3632164 Atlantic New Unconfined 3632164
2008 atl Atlantic New countywide delineation
2008 atlcon Atlantic New countywide confined delineation
2008 2718410 Burlington New Unconfined 2718410
2008 3165774 Burlington Repermit 3174649 Confined 3174649 3165774
2008 3174648 Burlington New Confined 3174648
2008 bur Burlington New countywide delineation
2008 burcon Burlington New countywide confined delineation
2008 3175785 Camden New Confined 3175785
2008 3176224 Camden New Confined 3176224
2008 3170512 Camden Delete/Add Unconfined 3170512
2008 0000896 Camden Add Unconfined 0000896
2008 cam Camden New countywide delineation
2008 camcon Camden New countywide confined delineation
2008 3709403 Cape May New Confined 3709403
2008 3709436 Cape May New Confined 3709436
2008 3709456 Cape May New Confined 3709456
2008 3709457 Cape May New Confined 3709457
2008 capcon Cape May New countywide confined delineation
2008 2567031 Essex Repermit 2569074 Unconfined 2569074 2567031
2008 2567392 Essex Repermit 2569073 Unconfined 2569073 2567392
2008 3175745 Gloucester New Confined 3175745
2008 glocon Gloucester New countywide confined delineation
2008 4900047 Monmouth Delete/abandoned Confined 4900047
2008 2810998 Monmouth Add Unconfined 2810998
2008 2956436 Monmouth New Confined 2956436
2008 2807059 Monmouth Add Unconfined 2807059
2008 0000971 Monmouth Add Unconfined 0000971
2008 2957120 Monmouth New Confined 2957120
2008 mon Monmouth New countywide delineation
2008 moncon Monmouth New countywide confined delineation
2008 2561977 Morris Repermit 2570199 Unconfined 2570199 2561977
2008 0000516 Morris Delete Unconfined 0000516
2008 mor Morris New countywide delineation mor
2008 0000051 Ocean Delete Unconfined 0000051
2008 2856401 Ocean New Confined 2856401
2008 2925246 Ocean Delete/abandoned Unconfined 2925246
2008 2955794 Ocean New Unconfined 2955794
2008 2955971 Ocean New Unconfined 2955971
2008 3345394 Ocean New Confined 3345394
2008 oce Ocean New countywide delineation
2008 ocecon Ocean New countywide confined delineation
2008 2244499 Passaic New Unconfined 2244499
2008 2244500 Passaic New Unconfined 2244500
2008 pas Passaic New countywide delineation pas
2008 3019273 Salem New Unconfined 3019273
2008 3019108 Salem New Unconfined 3019108
2008 sal Salem New countywide delineation sal
2008 2205047 Sussex Add Unconfined 2205047
2008 2205184 Sussex Add Unconfined 2205184
2008 2236867 Sussex Delete/Add Unconfined 2236867
2008 2236868 Sussex Delete/Add Unconfined 2236868
2008 2219380 Sussex Delete Unconfined 2219380
2008 2219411 Sussex Delete Unconfined 2219411
2008 2213773 Sussex Delete Unconfined 2213773
2008 0000699 Sussex Delete Unconfined 0000699
2008 0000701 Sussex Delete Unconfined 0000701
2008 2213590 Sussex Delete/Add Unconfined 2213590
2008 2221836 Sussex Delete/Add Unconfined 2221836
2008 0000610 Sussex Delete Unconfined 0000610
2008 0000611 Sussex Delete Unconfined 0000611
2008 2212665 Sussex Delete Unconfined 2212665
2008 0000670 Sussex Repermit 2112351 Unconfined 2112351 0000670
2008 0000669 Sussex Repermit 2112352 Unconfined 2112352 0000669
2008 sus Sussex New countywide delineation
2008 4500005 Union Delete/Add Unconfined 4500005
2008 uni Union New countywide delineation
2008 0000975 Warren Add TBD 0000975
2008 2439010 Warren Add TBD 2439010
2008 2446099 Warren New Unconfined 2446099
2008 war Warren New countywide delineation
Year Wellid County Actions New Wellid Confinement Alias  Old Alias
2007 NJWHPA state Updated statewide delineation
2007 5600028 Atlantic Add Unconfined 5600028
2007 5600091 Atlantic Delete Confined 5600091
2007 3620091 Atlantic Delete/Add Unconfined 3620091
2007 3630751 Atlantic New Unconfined 3630751
2007 0000099 Atlantic Delete/Add Unconfined 0000099
2007 3630403 Atlantic New Unconfined 3630403
2007 3602070 Atlantic Repermit 3631057 Unconfined 3631057 3602070
2007 3631057 Atlantic Repermit 3631601 Unconfined 3631601 3631057
2007 Atl Atlantic Updated countywide delineation
2007 2300991 Bergen Delete/Add Unconfined 2300991
2007 2300990 Bergen Delete/Add Unconfined 2300990
2007 2304125 Bergen Repermit 2319712 Unconfined 2319712 2304125
2007 2304126 Bergen Repermit 2319724 Unconfined 2319724 2304126
2007 2300990 Bergen Delete/Add Unconfined 2300990
2007 2300991 Bergen Delete/Add Unconfined 2300991
2007 Ber Bergen Updated countywide delineation
2007 8800203 Burlington New Unconfined 8800203
2007 8800204 Burlington New Unconfined 8800204
2007 3210032 Burlington New Unconfined 3210032
2007 2849256 Burlington Repermit 2857004 Confined 2857004 2849256
2007 3215756 Burlington New Confined  3215756
2007 3149822 Burlington Repermit 3173454 Confined 3173454 3149822
2007 Bur Burlington Updated countywide delineation
2007 Burc Burlington Updated countywide confined delineation
2007 3100513 Camden Repermit 3167381 Confined 3167381 3100513
2007 3120970 Camden New Unconfined 3120970
2007 3109854 Camden New Unconfined 3109854
2007 Cam Camden Updated countywide delineation
2007 3600496 Cape May New Unconfined 3600496
2007 3600579 Cape May New Unconfined 3600579
2007 3604715 Cape May New Unconfined 3604715
2007 3617001 Cape May Repermit 3631058 Confined 3631058 3617001
2007 8800208 Cape May New Unconfined 8800208
2007 3503070 Cape May New Unconfined 3503070
2007 3507635 Cape May New Unconfined 3507635
2007 3503193 Cape May Add Unconfined 3503193
2007 Cap Cape May Updated countywide delineation
2007 3406556 Cumberland New Confined 3406556
2007 3500869 Cumberland Repermit 3527286 Unconfined 3527286 3500869
2007 3500870 Cumberland Repermit 3527287 Unconfined 3527287 3500870
2007 Cum Cumberland Updated countywide delineation
2007 Cumc Cumberland Updated countywide confined delineation
2007 2504100 Essex Delete Unconfined 2504100
2007 2568652 Essex New Unconfined 2568652
2007 2566787 Essex New Unconfined 2566787
2007 4500260 Essex Delete Unconfined 4500260
2007 2567031 Essex New Unconfined 2567031
2007 4500262 Essex Delete Unconfined 4500262
2007 2567320 Essex New Unconfined 2567320
2007 4500263 Essex Delete Unconfined 4500263
2007 2567392 Essex New Unconfined 2567392
2007 Ess Essex Updated countywide delineation
2007 3165912 Gloucester New Confined 3165912
2007 3120254 Gloucester New Unconfined 3120254
2007 Glo Gloucester Updated countywide delineation
2007 Gloc Gloucester Updated countywide confined delineation
2007 2428082 Hunterdon New Unconfined 2428082
2007 8800214 Hunterdon New Unconfined 8800214
2007 2427718 Hunterdon Repermit 2431495 Unconfined 2431495 2427718
2007 2430163 Hunterdon Repermit 2445311 Unconfined 2445311 2430163
2007 2430026 Hunterdon New Unconfined 2430026
2007 8800223 Hunterdon New Unconfined 8800223
2007 2419949 Hunterdon New Unconfined 2419949
2007 8800229 Hunterdon New Unconfined 8800229
2007 2419751 Hunterdon New Unconfined 2419751
2007 2415592 Hunterdon New Unconfined 2415592
2007 2443358 Hunterdon New Unconfined 2443358
2007 8800224 Hunterdon New Unconfined 8800224
2007 2418049 Hunterdon New Unconfined 2418049
2007 Hun Hunterdon Updated countywide delineation
2007 2836344 Middlesex New Unconfined 2836344
2007 2857289 Middlesex Add Unconfined 2857289
2007 4800209 Middlesex Delete 2856637 Unconfined 2856637 4800209
2007 2857409 Middlesex Add Unconfined 2857409
2007 2807828 Middlesex Rename 2807928 Unconfined 2807928 2807828
2007 2505432 Middlesex Repermit 2566180 Unconfined 2566180 2505432
2007 2502009 Middlesex Repermit 2566178 Unconfined 2566178 2502009
2007 2512365 Middlesex Repermit 2566175 Unconfined 2566175 2512365
2007 2511828 Middlesex Repermit 2566177 Unconfined 2566177 2511828
2007 2512364 Middlesex Repermit 2566176 Unconfined 2566176 2512364
2007 2509763 Middlesex Repermit 2566173 Unconfined 2566173 2509763
2007 2510001 Middlesex Repermit 2566179 Unconfined 2566179 2510001
2007 2502008 Middlesex Delete Unconfined 2502008
2007 2504516 Middlesex Delete/Add Unconfined 2504516
2007 2566174 Middlesex Add Unconfined 2566174
2007 Mid Middlesex Updated countywide delineation
2007 2942086 Monmouth New Confined 2942086
2007 2954220 Monmouth New Confined 2954220
2007 2856937 Monmouth New Confined 2856937
2007 2908182 Monmouth New Confined 2908182
2007 2901297 Monmouth Repermit 2955755 Confined 2955755 2901297
2007 2904381 Monmouth Repermit 2955769 Confined 2955769 2904381
2007 2955195 Monmouth New Confined 2955195
2007 Mon Monmouth Updated countywide delineation
2007 Monc Monmouth Updated countywide confined delineation
2007 8800215 Morris Add Unconfined 8800215
2007 8800216 Morris Add Unconfined 8800216
2007 2504207 Morris Delete Unconfined 2504207
2007 2504423 Morris Delete/Add Unconfined 2504423
2007 2504918 Morris Add/Repermit 2568104 Unconfined 2568104 2504918
2007 2501962 Morris Repermit 2568103 Unconfined 2568103 2501962
2007 2504660 Morris Repermit 2568105 Unconfined 2568105 2504660
2007 2514041 Morris Repermit 2568106 Unconfined 2568106 2514041
2007 8800217 Morris New Unconfined 8800217
2007 2501741 Morris Delete Unconfined 2501741
2007 2567846 Morris Add Unconfined 2567846
2007 2527259 Morris Add Unconfined 2527259
2007 2567867 Morris New Unconfined 2567867
2007 2520124 Morris Repermit 2568003 Unconfined 2568003 2520124
2007 2521483 Morris Repermit 2568029 Unconfined 2568029 2521483
2007 2558548 Morris Repermit 2568123 Unconfined 2568123 2558548
2007 2515818 Morris Repermit 2566447 Unconfined 2566447 2515818
2007 0000549 Morris Rename 2405189 Unconfined 2405189 0000549
2007 2560756 Morris New Unconfined 2560756
2007 2518231 Morris Delete/Add Unconfined 2518231
2007 4500348 Morris Delete/Add Unconfined 4500348
2007 2523865 Morris Repermit 2568593 Unconfined 2568593 2523865
2007 2537536 Morris Repermit 2568594 Unconfined 2568594 2537536
2007 Mor Morris Updated countywide delineation
2007 3307138 Ocean New Unconfined 3307138
2007 5332100 Ocean New Unconfined 5332100
2007 2950684 Ocean New Confined 2950684
2007 3321282 Ocean Repermit 3345279 Unconfined 3345279 3321282
2007 2903324 Ocean Repermit 2955065 Confined 2955065 2903324
2007 2913163 Ocean New Unconfined 2913163
2007 2913164 Ocean New Unconfined 2913164
2007 3206055 Ocean Delete Confined 3206055
2007 3208715 Ocean Repermit 3229360 Confined 3229360 3208715
2007 3301159 Ocean Repermit 3345910 Confined 3345910 3301159
2007 3345932 Ocean New Unconfined 3345932
2007 Oce Ocean Updated countywide delineation
2007 Ocec Ocean Updated countywide confined delineation
2007 8800219 Passaic New Unconfined 8800219
2007 2605008 Passaic New Unconfined 2605008
2007 2301424 Passaic New Unconfined 2301424
2007 2302726 Passaic New Unconfined 2302726
2007 Pas Passaic Updated countywide delineation
2007 0000362 Salem Rename 3401599 Confined 3401599 0000362
2007 0000369 Salem Rename 3401600 Confined 3401600 0000369
2007 3008335 Salem Delete Unconfined 3008335
2007 3018892 Salem Add Unconfined 3018892
2007 3508203 Salem New Unconfined 3508203
2007 3508664 Salem New Unconfined 3508664
2007 Sal Salem Updated countywide delineation
2007 2211067 Sussex New Unconfined 2211067
2007 2513659 Sussex Change 2512659 Unconfined 2512659 2513659
2007 2243777 Sussex New Unconfined 2243777
2007 2104827 Sussex Delete/Add Unconfined 2104827
2007 2104828 Sussex Delete/Add Unconfined 2104828
2007 2112265 Sussex Add Unconfined 2112265
2007 Sus Sussex Updated countywide delineation
2007 4600057 Union New Unconfined 4600057
2007 2673304 Union New Unconfined 2673304
2007 Uni Union Updated countywide delineation
2007 2442832 Warren Repermit 2445089 Unconfined 2445089 2442832
2007 8800222 Warren New Unconfined 8800222
2007 War Warren Updated countywide delineation
Year Wellid County Actions New Wellid Confinement Alias  Old Alias
2006 NJWHPA state Updated state delineation
2006 w3618120 Atlantic Repermit w3628915 Confined 3628915 3618120
2006 w3600013 Atlantic Delete Confined 3600013
2006 w3616110 Atlantic Repermit w3619288 Confined 3619288 3616110
2006 w3616750 Atlantic Repermit w3629807 Confined 3629807 3616750
2006 w3628192 Atlantic New Confined 3628192
2006 w3628829 Atlantic New Confined 3628829
2006 w3629039 Atlantic New Unconfined 3629039
2006 w5600009 Atlantic Delete Confined 5600009
2006 w5600035 Atlantic Repermit w7700049 Unconfined 7700049 5600035
2006 5617665 Atlantic Delete Unconfined 5617665
2006 atlcon Atlantic Updated county confined delineation
2006 atl Atlantic Updated county delineation
2006 w2304371 Bergen Repermit w2318726 Unconfined 2318726 2304371
2006 w2308797 Bergen Repermit w2318727 Unconfined 2318727 2308797
2006 w2317553 Bergen Repermit w2318725 Unconfined 2318725 2317553
2006 w2318661 Bergen Redid delineation  Unconfined 2318661
2006 w2318662 Bergen Redid delineation  Unconfined 2318662
